STANDARD FUMED SILICONE RUBBER FOR EXTRUSION
Characteristics:
- Compliance with FDA and LFGB
- Good transparency and mechanical properties
- Good yellowing resistance and stable processability
Main Applications:
- Transparent silicone tubes & E-tubes and wire rods with smooth surface
Typical Data:
Properties | Product Data | Test Method | |||||
---|---|---|---|---|---|---|---|
NE-9240 | NE-9250 | NE-9260 | NE-9270 | NE-9280 | |||
Appearance | Transparent, no extraneous matter. | Visual Inspection | |||||
Density, g/cm3 | 1.09~ 1.15 | 1.12~ 1.18 | 1.14~ 1.20 | 1.17~ 1.23 | 1.18~ 1.25 | ASTM D792 | |
Curing | Hardness, Shore A | 40±2 | 50±2 | 60±2 | 70±2 | 80±2 | ASTM D2240 |
Tensile Strength, MPa ≥ | 8.0 | 8.5 | 8.0 | ASTM D412 | |||
Elongation at Break, % ≥ | 600 | 500 | 400 | 300 | 200 | ||
Tension Set, % ≤ | 8 | ||||||
Tear Strength , Die C kN/m ≥ | 20 | 25 | 20 | ASTM D624 | |||
Post- curing | Hardness, Shore A | 45±2 | 57±2 | 68±2 | 76±2 | 85±2 | ASTM D2240 |
Tensile Strength, MPa ≥ | 7.5 | 8.5 | 8.0 | ASTM D412 | |||
Elongation at Break, % ≥ | 520 | 450 | 340 | 260 | 200 | ||
Tear Strength, Die C kN/m ≥ | 18 | 20 | 18 | ASTM D624 | |||
Compression Set, 180℃*22h ≤ | 45 | 35 | 25 | ASTM D395 | |||
Rebound Resilience, % ≥ | 50 | 45 | 40 | / | |||
Volume Resistivity, Ω ▪cm ≥ | 1×10 15 | IEC 60093 | |||||
Dielectric Strength, kV/mm ≥ | 20 | IEC 60243 |
Physical data in the above table is for reference only.